NB The original documents (deposited at and available on microfiche at Hampshire Record Office) contain additional information, which we have also transcribed. There is much additional information in the original records and hence in our complete transcripts.
NB Some Yateley marriage entries are erroneously ascribed to Hawley in the IGI (Hawley 1813-1838 (M109863)). Originally what are now Yateley, Hawley and Cove ecclesiatical parishes were all part of Yateley Parish. The Cove records start in 1844, and Hawley in 1838.
Please let us know through this email link if you use this material and send us your Yateley relevant research for our Local History Collection. Thanks. It is in your interest, as we have a lot of other material and possibly contacts with other family or local history researchers.
Transcribed by R H Johnston 19.9.1999. (Checked by R H Johnston with microfilm 21.7.2000 & original where film bad 1.8.2000)(sortable dates between 1752 & 1784 corrected and corresponding ref nos altered. 23.11.2000)
| Forename | Surname doubtful ones in (()) | rank/occn | Relationship | reln's name | reln's rank/occn | Abode | Place buried (not used - presumably church or churchyard) | Month & Day | Year (original) | Age | Comments |
| ((1636 - 45 entries)) | |||||||||||
| Alice | ((Atryth)) | mother | Thomas Atryth, senior | Jul. 11 | 1636 | ||||||
| Walter | Hill | son | Walter Hill | Jul. 13 | 1636 | ||||||
| John | Churchyard | Gentleman | Oct. 26 | 1636 | |||||||
| John | Philpes | Nov. 26 | 1636 | dying suddenly in the Church | |||||||
| Robert | Rawlyns | Jan. 03 | 1636 | an old man | an Old Man | ||||||
| Margaret | Smyth | daughter | Richard Smyth | Mar. 08 | 1636 | ||||||
| Anno Domini 1637 ((added later:)) Robert Scott Vicar ((33 entries)) | |||||||||||
| Andrew | Catch | Apr. 28 | 1637 | ||||||||
| Richard | Cole | Jul. 26 | 1637 | ||||||||
| Robert | Rogers | Jul. 27 | 1637 | ||||||||
| Humphrey | Thaire | Aug. 20 | 1637 | ||||||||
| Jane | Smyth | dau | Richard Smyth | Oct. 11 | 1637 | ||||||
| Richard | Knight | Hawley | Jan. 16 | 1637 | an old man | ||||||
| Thomas | Pullen | Cove | Mar. 10 | 1637 | |||||||
| Robert | Burningfold | son | John Burningfold | Mar. 17 | 1637 | ||||||
| John | Rogers | son | John Rogers | Mar. 17 | 1637 | ||||||
| Anno Domini 1638 ((added later:)) Robert Scott Vicar ((53 entries)) | |||||||||||
| Elizabeth | Bristow | wife | Nicholas Bristow | Apr. 29 | 1638 | ||||||
| Mary | Steward | daughter | Edmund & Jane Steward | Apr. 30 | 1638 | ||||||
| Mary | Bristow | daughter | Nicholas & Elizabeth Bristow | May. 01 | 1638 | ||||||
| Robert | Searle | Cove | May. 14 | 1638 | |||||||
| Anne | Stevens | daughter | Nicholas Stevens, junior | May. 25 | 1638 | ||||||
| Elizabeth | Shorter | Jul. 08 | 1638 | ||||||||
| Elizabeth | Mychenor | wife | John Mychenor | Aug. 08 | 1638 | ||||||
| George | Draper | son | Leonard Draper | Aug. 23 | 1638 | ||||||
| Phyllis | Greenoway | wife | Thomas Greenoway | Aug. 25 | 1638 | ||||||
| Mary | Hill | Mrs/ midwife | wife | Mr Walter Hill | Aug. 28 | 1638 | Mrs Mary Hill Midwife the wife of Mr Walter Hill... | ||||
| William | Geale | the King's Cup-maker | Sep. 04 | 1638 | |||||||
| Alice | Heywood | wife | John Heywood | Sep. 17 | 1638 | ||||||
| Elizabeth | Watts | daughter | Robert Watts | Sep. 24 | 1638 | ||||||
| Anne | Bristow | daughter | Henry Anthony & Joane Bristow | Oct. 11 | 1638 | ||||||
| James | Watts | son | James Watts | Nov. 19 | 1638 | ||||||
| Hugh | Barnes | Dec. 07 | 1638 | ||||||||
| Joane | Wisedom | Dec. 13 | 1638 | ||||||||
| Anne | Stoner | daughter | Gilbert Stoner | Dec. 23 | 1638 | ||||||
| Elizabeth | Wisdom | Dec. 28 | 1638 | an old woman | |||||||
| Rose | Loyalles | wife | James Loyalles | Jan. 14 | 1638 | ||||||
| William | Sleighford | son | William Sleighford | Jan. 24 | 1638 | ||||||
| Arthur | Pullen | son | Arthur Pullen | Jan. 31 | 1638 | ||||||
| Annyes | Harmewood | daughter | Bryan Harmewood | Feb. 15 | 1638 | ||||||
| Zachary | Passion | son | John Passion | Feb. 24 | 1638 | ||||||
| Richard | Havill | Fleet | Mar. 11 | 1638 | |||||||
| Anno Domini 1639 Caroli Regis 15 ((added later:)) Robert Scott Vicar ((64 entries, 67 events)) | |||||||||||
| Richard | Stafferton | Gentleman | Mar. 31 | 1639 | |||||||
| Andrew | Clarke | Apr. 05 | 1639 | an old man | |||||||
| Richard | Frances | Cove | Apr. 15 | 1639 | |||||||
| Elizabeth | Barnard | daughter | Mary Barnard | Apr. 16 | 1639 | ||||||
| Elizabeth | Bucketts | wife | Old((sic)) Bucketts | Apr. 19 | 1639 | wife of old Bucketts | |||||
| Alice | Thaire | wife | William Thaire | Apr. 30 | 1639 | ||||||
| Edward | James | Outsheet | Jun. 19 | 1639 | |||||||
| William | Knight | son (twin) | John Knight | Jun. 19 | 1639 | Twinns. ((one entry for William & Elizabeth Knight)) | |||||
| Elizabeth | Knight | daughter (twin) | John Knight | Jun. 19 | 1639 | Twinns. ((one entry for William & Elizabeth Knight)) | |||||
| Alice | Pullen | daughter | Arthur Pullen | Jun. 29 | 1639 | ||||||
| John | Osburne | Jul. 18 | 1639 | 82 | |||||||
| James | Swayne | son | James Swayne | Aug. 23 | 1639 | ||||||
| Frances | Osburn | widow | John Osburn | late deceased | Aug. 30 | 1639 | ((Surname also given as Osborne:)) Frances Osborne Widow of John Osburn late deceas'd... | ||||
| Elizabeth | Harrison | daughter | William Harrison | Sep. 12 | 1639 | ||||||
| Margaret | Phegor | daughter (twin) | Philip Phegor | Oct. 02 | 1639 | Twinns. ((One entry for Margaret & Katharine Phegor)) | |||||
| Katharine | Phegor | daughter (twin) | Philip Phegor | Oct. 02 | 1639 | Twinns. ((One entry for Margaret & Katharine Phegor)) | |||||
| Elizabeth | Bewicke | wife | Robert Bewicke | Oct. 15 | 1639 | ||||||
| Joan | Kerkby | mother | Thomas Greenoway | Nov. 02 | 1639 | an aged woman | Joan Kirkby an aged Woman mother of Thomas Greenoway | ||||
| Joseph | Glanville | son | Robert Glanville | Devon | Nov. 15 | 1639 | died at Red Lyon Inn at Blackwater travelling Homewards towards Devon | ||||
| Katherine | Rogers | widow | Nov. 25 | 1639 | |||||||
| John | Wardener | Nov. 25 | 1639 | ||||||||
| ((not_given)) | Bovell | doctor / M.D. | Dec. 14 | 1639 | |||||||
| James | Draper | son | Henry Draper | Dec. 23 | 1639 | ||||||
| Robert | Watts | Cove | Dec. 28 | 1639 | 80 | ||||||
| Susanna | Buckeridge | daughter | John Buckeridge | Jan. 03 | 1639 | ||||||
| Hope | Carricks | daughter | William Carricks | Mr / Esquire | Jan. 20 | 1639 | |||||
| Frances | Burneham | daughter | Thomas Burneham | Feb. 05 | 1639 | ||||||
| ((BLANK)) | Burneham | wife | Thomas Burneham | Mar. 04 | 1639 | ||||||
| Anno Dom: 1640 Regni Regis Caroli 1mo 16o ((added later:)) Robert Scott Vicar ((70 entries)) | |||||||||||
| Richard | Fry | Apr. 02 | 1640 | ||||||||
| Elizabeth | Myllard | wife | John Myllard, senior | Apr. 08 | 1640 | ||||||
| Sarah | Trigge | daughter | John Trigge | Hawley | Apr. 18 | 1640 | |||||
| Margery | Draper | dau | Henry Draper | May. 27 | 1640 | ||||||
| Katherine | Kember | wife | John Kember | May. 29 | 1640 | ||||||
| Richard | Hall | Jun. 20 | 1640 | 80 | |||||||
| Mary | Burnham | daughter | Thomas Burnham | Jul. 03 | 1640 | ||||||
| John | Jordan | Jul. 16 | 1640 | ||||||||
| George | Watts | Cove | Jul. 20 | 1640 | |||||||
| ((not_given)) | Arundell | Mr | Cove | Aug. 15 | 1640 | 100 | |||||
| Elizabeth | Thaire | wife | William Thaire | Aug. 22 | 1640 | dying in child-bed | |||||
| Henry | Knight | son | John Knight | Aug. 24 | 1640 | ||||||
| John | Myles | Aug. 31 | 1640 | an old man | |||||||
| Alice | Alexander | wife | Thomas Alexander | of the Hopp=garden | Sep. 26 | 1640 | |||||
| John, senior | Sabine | Oct. 15 | 1640 | ||||||||
| Richard, senior | Fludder | Cove | Oct. 27 | 1640 | |||||||
| Margaret | Smyth | an old lame woman | Nov. 21 | 1640 | old | ||||||
| Richard | Mychenor | Nov. 26 | 1640 | ||||||||
| Alice | Heath | wife | Nicholas Heath | Dec. 10 | 1640 | ||||||
| Thomas | Taylor | Cove | Dec. 23 | 1640 | an aged man | ||||||
| Elizabeth | Abrey | Dec. 24 | 1640 | ||||||||
| Francis | Hawthorn | son | Edward Hawthorn | Dec. 26 | 1640 | ||||||
| Margery | Biddle | wife | Henry Biddle | Dec. 29 | 1640 | ||||||
| Mary | Smyth | daughter | Joseph Smyth | Dec. 31 | 1640 | ||||||
| Eleanor | Wild | Cove | Jan. 09 | 1640 | |||||||
| Jane | Edsoll | daughter | Robert Edsoll | Cove | Jan. 11 | 1640 | |||||
| Mary | Smyth | daughter | Edward Smyth | Jan. 11 | 1640 | ||||||
| William | Scott | Jan. 14 | 1640 | ||||||||
| Lawrence | Watts | an aged Father | Jan. 16 | 1640 | 80 | ||||||
| ((not_given)) | Courtneys | widow | Hawley | Feb. 02 | 1640 | 86 | |||||
| John | May | Feb. 21 | 1640 | ||||||||
| Margaret | Williams | daughter | Richard & Margaret Williams | Feb. 28 | 1640 | ||||||
| Thomas | Cane | son | Thomas Cane | Finchampstead | Mar. 02 | 1640 | |||||
| Dorothy | Buckeridge | wife | John Buckeridge | Mr | Mar. 06 | 1640 | |||||
| Margery | Clarke | widow | Mar. 06 | 1640 | of great age | ||||||
| Joane | Kember | daughter | John Kember | Mar. 07 | 1640 | ||||||
| Margaret | Bamford | Mar. 08 | 1640 | ||||||||
| John, senior | Buckeridge | Mar. 18 | 1640 | ||||||||
| Eleanor | Eames | daughter | Thomas Eames | Mar. 25 | 1641 | ||||||
| Anno Domini 1641 Regni Regis Caroli 17o ((added later:)) Robert Scott Vicar ((54 entries, 57 events)) | |||||||||||
| William | Thaire | Blackwater | Mar. 26 | 1641 | |||||||
| Elizabeth | Goodchild | daughter | Francis Goodchild | Mar. 27 | 1641 | ||||||
| Christopher | Smyth | son | John Smyth | Apr. 01 | 1641 | ||||||
| Elizabeth | Westbrook | Midwife of Cove | Cove | Apr. 06 | 1641 | 80 and upwards | |||||
| Mary | Pullen | widow | Cove | Apr. 17 | 1641 | ||||||
| Ursula | Biddle | wife | Richard Biddle | Apr. 27 | 1641 | ||||||
| Anne | Coles | wife | Thomas Coles | May. 11 | 1641 | ||||||
| Mary | Steward | wife | Edmund Steward | May. 12 | 1641 | Mr Scott's aunt | |||||
| William | Badiham | ((son)) twins | John Badiham | Jun. 19 | 1641 | Twins. ((Single entry for both baptisms and both funerals of William & Jane Badiham)) ((not certain which child buried on which date)) | |||||
| Jane | Badiham | ((daughter)) twins | John Badiham | Jun. 20 | 1641 | Twins. ((Single entry for both baptisms and both funerals of William & Jane Badiham)) ((not certain which child buried on which date)) | |||||
| Mary | Sumner | daughter | Robert & Idyth Sumner | Jun. 23 | 1641 | ((Mother's name could be Jydth)) | |||||
| Walter | Lake | son | Walter Lake | Jun. 25 | 1641 | ||||||
| John | Alexander | son | John Alexander | Jul. 09 | 1641 | ||||||
| Henry | Watts | son | John Watts | mercer | Cove | Jul. 30 | 1641 | ||||
| Joane | Turner | wife | Daniel Turner | Aug. 09 | 1641 | ||||||
| Thomas | Taplyne | Oct. 01 | 1641 | ||||||||
| Frances | Hill | dau | Bridgett Hill | Oct. 10 | 1641 | ||||||
| John, senior | Myllard | Oct. 19 | 1641 | ||||||||
| Frances | Geal | widow | Dec. 29 | 1641 | |||||||
| Anne | Geale ((OR Steele)) | newly wedded to | John Steele | Dec. 31 | 1641 | ||||||
| Mary | Geale ((OR perhaps Steele)) | dau | Frances Geale late deceased | Jan. 13 | 1641 | ||||||
| John | Steel | hus | Anne Geale | Jan. 20 | 1641 | ||||||
| Dorothy | Prowting | wife | Henry Prowting | Feb. 18 | 1641 | ||||||
| Nicholas | Nelson | son | John Nelson | Feb. 19 | 1641 | ||||||
| Katherine | Bernard | wife | John Bernard | Mar. 16 | 1641 | ||||||
| Anno Domini 1642 Regni Regis Caroli 18o ((added later:)) Robert Scott Vicar ((63 entries, 65 events)) | |||||||||||
| Mary | Catch | Apr. 15 | 1642 | ||||||||
| Thomas | Edsall | May. 07 | 1642 | 85 | |||||||
| William | Carrick | son | William Carrick | Mr. | May. 09 | 1642 | |||||
| John | Puckeridge | Jun. 18 | 1642 | an aged man | |||||||
| Henry | Eeles | Jun. 26 | 1642 | ||||||||
| William | Billett | son | John Billet | Hooke | Aug. 15 | 1642 | |||||
| Hannah | Draper | dau | Leonard Draper | Oct. 07 | 1642 | ||||||
| ((not_given)) | Pace | Goodwife | Oct. 20 | 1642 | old Goodwife | ||||||
| Margaret | Bonwell | dau | John Bonwell | Nov. 11 | 1642 | ||||||
| Frances | Eames | wife | Thomas Eames | Nov. 15 | 1642 | ||||||
| Alice | Hall | wife | Robert Hall | Outsheet | Dec. 16 | 1642 | |||||
| ((BLANK)) | Hall | son | Robert Hall | Outsheet | Jan. 03 | 1642 | |||||
| Bryan | Smith | Hawley | Jan. 12 | 1642 | |||||||
| Frances | Finch | wife | William Finch | Mr | Jan. 24 | 1642 | Concione habita. ((Pencil:)) funeral service? | ||||
| Robert, senior | Bewicke | Feb. 02 | 1642 | ||||||||
| Anna | Watts | dau | Robert Watts | Bramshott | Feb. 10 | 1642 | the said Robert Watts | ||||
| Walter | Holt | Esquire | Staines | Feb. 06 | 1642 | Concione habita | |||||
| James | Alexander | son | Richard Alexander | Feb. 10 | 1642 | ||||||
| Alice | Batchelor | wife | Jerom Batchelor | Feb. 11 | 1642 | ||||||
| ((unknown)) | ((unknown)) | Feb. 11 | 1642 | Quidam ex Domo Jacobi Bonwell de Blackwater in itinere moriens hic sepultus eodem die ((Translation: Someone from the house of James Bonwell of Blackwater, dying on a journey, was buried the same day)) | |||||||
| Anno Domini 1643 Regni Regis Caroli 19o ((added later:)) Robert Scott Vicar ((58 entries, 59 events)) | |||||||||||
| John | Clarke | Apr. 10 | 1643 | ||||||||
| Francis | Wisdom | Apr. 12 | 1643 | ||||||||
| Elizabeth | Fry | dau | John Fry | Apr. 25 | 1643 | ||||||
| Rebecca | Poole | dau | Thomas Poole | Mr | Apr. 26 | 1643 | |||||
| Mary | Poole | dau | Thomas Poole | Mr | May. 03 | 1643 | |||||
| Richard, junior | May | May. 12 | 1643 | ||||||||
| Thomas | Burrough | May. 19 | 1643 | ||||||||
| William | Benham | Jun. 03 | 1643 | ||||||||
| Frances | Benham | dau | William Benham | Jun. 09 | 1643 | ||||||
| Mathew | Rawlyns | Jun. 13 | 1643 | ||||||||
| Mary | Browne | Jun. 20 | 1643 | ||||||||
| George | Solme | Mr/ Gentleman | Jun. 21 | 1643 | 80 and upwards | ||||||
| Constance | Greenoway | wife | Thomas Greenoway | Jun. 23 | 1643 | ||||||
| Mary | Shonke | Reading | Jul. 01 | 1643 | infant | ||||||
| Rebecca | Gerrard | dau | Thomas Gerrard | Aug. 02 | 1643 | ((one entry for baptism & burial)) | |||||
| Jane | Durgate | Aug. 09 | 1643 | ||||||||
| Richard | Maynwaring | Mr | Oct. 03 | 1643 | |||||||
| John | Shakespur | Finchampstead | Oct. 30 | 1643 | |||||||
| Margaret | Ellis | dau | John Ellis | Hawley | Dec. 08 | 1643 | |||||
| Annyse | May | wife | Richard May | Jan. 20 | 1643 | ||||||
| William | Brown | son | John Brown | Feb. 07 | 1643 | ||||||
| Fortune | Taplyn | dau | Widow Taplyn | midwife | Feb. 28 | 1643 | |||||
| Annyse | Bristow | wife | Anthony Bristow | Feb. 28 | 1643 | ||||||
| Anno Domini 1644 Regni Regis Caroli 20o ((added later:)) Robert Scott Vicar ((37 entries, 38 events)) | |||||||||||
| Thomas | Pointer | son | Giles Pointer | Mar. 28 | 1644 | ||||||
| Thomas | Gardiner | son | Thomas Gardiner | Apr. 03 | 1644 | ||||||
| Richard | Glover | son | Thomas Glover | Alton | Apr. 06 | 1644 | 3 months | a quarter of a year old dying at Hawley | |||
| John | Bayley | son | Bernard Bayley | May. 08 | 1644 | 1 | |||||
| Richard | Williams | Cove | Jun. 23 | 1644 | little infant | Twinne & little infant | |||||
| Richard | Carpenter | Hawley | Jun. 26 | 1644 | |||||||
| Francis | Wisdom | son | Widow Wisdom | Jul. 21 | 1644 | ||||||
| Edward | Richards | son | Mr Richards | Mr | of Colcott | Oct. 21 | 1644 | ((One entry for baptism & burial)) | |||
| Edward | Smith | Cripley in Cove | Nov. 29 | 1644 | an old man | ||||||
| Josanne | Alexander | wife | Richard Alexander | Dec. 21 | 1644 | wife of dumb Richard Alexander | |||||
| Anne | Poynter | wife | Gyles Poynter | Mr | Jan. 01 | 1644 | |||||
| Edith | Ellyes | Jan. 03 | 1644 | an aged poor woman | |||||||
| Robert | Boxe | Jan. 04 | 1644 | a very aged man | |||||||
| John | Hall | ((son)) | Robert Hall | Jan. 11 | 1644 | Infant new born | an Infant new born of Robert Halles | ||||
| Margaret | Carpenter | wife | Richard Carpenter | Jan. 27 | 1644 | ||||||
| John | Saunders | son | John & Mary Saunders | Feb. 09 | 1644 | ||||||
| John | Pitt | the Butcher | Feb. 17 | 1644 | |||||||
| Constance | Watts | widow | Mr Scott's Wife's Mother | Feb. 27 | 1644 | 80 | an aged Widow of 80 years or thereabouts Mr Scott's Wife's Mother | ||||
| Anno Domini 1645 Regni Regis Caroli 21o ((added later:)) Robert Scott Vicar ((42 entries, 45 events)) | |||||||||||
| Thomas | Geale | Mar. 31 | 1645 | ||||||||
| ((BLANK)) | Medcalf | son | Mr Medcalf | Mr./ Physician in Reading | Reading | Apr. 01 | 1645 | ||||
| John | Barnard | Apr. 11 | 1645 | of above 80 years | of above 80 years of age died at Sandhurst & was here buried | ||||||
| Thomas | Westbrook | Apr. 14 | 1645 | ||||||||
| Annyse | Westbrook | wife | Thomas Westbrook | Apr. 22 | 1645 | wife of the said Thomas | |||||
| Bernard | Bayley | son | Bernard Bayley | May. 11 | 1645 | ((NB. could well be a christening)) | |||||
| Richard | Brown | Jun. 05 | 1645 | ||||||||
| James | Brown | son | Anne Brown | widow | Oct. 15 | 1645 | |||||
| Mary | May | dau | Humphrey May | Nov. 20 | 1645 | ((One entry for baptism & burial)) | |||||
| Edward | Gray | Dec. 06 | 1645 | an aged Father | an aged Father | ||||||
| ((BLANK)) | Alexander | ((BLANK)) | Thomas Alexander | Jan. 05 | 1645 | ((BLANK)) of Thomas Alexander | |||||
| Alice | Scott | Mrs | mother | Mr Scott | Jan. 21 | 1645 | Mrs Alice Scott Mr Scott's most dear Mother | ||||
| Richard | Clark | son | Humphrey Clark | Feb. 08 | 1645 | ((One entry for baptism & burial)) | |||||
| ((BLANK)) | Alexander | wife | Thomas Alexander | Feb. 08 | 1645 | ((same day - might be Feb. 07)) | |||||
| John, junior | Westbrooke | Feb. 21 | 1645 | ||||||||
| Susanna | Greenoway | dau | Samuel Greenoway | Mar. 10 | 1645 | ((One entry for baptism & burial)) | |||||
| Mary | Anthony | dau | Henry Anthony | Mar. 17 | 1645 | ||||||
| Anno Domini 1646 Regni Regis Caroli 22o ((added later:)) Robert Scott Vicar ((7 entries, 7 events)) | |||||||||||
| Alice | Bristow | wife | Anthony Bristow | Apr. 20 | 1646 | ||||||
| Margaret | Hall | widow | Jun. 06 | 1646 | above 80 | a Widow of above 80 years of Age | |||||
| James | Lamball | Jun. 12 | 1646 | ||||||||
| Anno Domini 1647 Regni Regis Caroli 23o ((added later:)) R. Scott Vicar ((19 entries, 20 events)) | |||||||||||
| Elizabeth | Durgate | dau | Widow Durgate | Oct. 15 | 1647 | ||||||
| John | Everard | son | Richard Everard | Dec. 07 | 1647 | ((One entry for baptism & burial)) | |||||
| ((BLANK)) | Richards | dau | John Richards | Colcott | Dec. 25 | 1647 | |||||
| Mary | Rythe | Mrs/ Gentleman | widow | Feb. 16 | 1647 | Mrs Mary Rythe Widow Gent: | |||||
| Alice | Biddle | wife | Richard Biddle | Feb. 25 | 1647 | ||||||
| Arthur | Warner | son | Arthur Warner | Mar. 05 | 1647 | ||||||
| Arthur | Watts | Yeoman | Hawley | Mar. 14 | 1647 | ||||||
| Mary | Philpes | a Damsel | Mar. 24 | 1647 | |||||||
| Anno Domini 1648 Regni Regis Caroli ultimo ((added later:)) R. Scott Vicar ((25 entries, 25 events)) | |||||||||||
| Mary | Chrutchfield | May. 09 | 1648 | ||||||||
| James | Bonwell | Blackwater | May. 17 | 1648 | |||||||
| ((not_given)) | Rosse | Father | Jul. 30 | 1648 | 100 | Father Rosse of an 100 years of age | |||||
| John, senior | Baron | Nov. 24 | 1648 | ||||||||
| Margaret | Auger | wife's sister | James Watts | Jan. 11 | 1648 | Margaret Auger James Watts his Wife's Sister | |||||
| Joane | Westbrook | wife | Paul Westbrook | Cove | Jan. 18 | 1648 | |||||
| Mary | Wisdom | dau | Richard Wisdom | Mar. 14 | 1648 | ||||||
| Anno Domini 1649 ((added later:)) R Scott Vicar ((51 entries, 53 events)) | |||||||||||
| Lawrence | Geale | son | William Geale, senior | Mar. 27 | 1649 | Lawerence son of old William Geale | |||||
| Thomas | Frye | son | Thomas Frye | Apr. 11 | 1649 | ((One entry for baptism & burial)) | |||||
| Gertrude | Bonwell | wife | John Bonwell | Apr. 20 | 1649 | ||||||
| Mary | Pitt | dau | Richard Pitt, senior | Apr. 27 | 1649 | Mary dauughter of old Richard Pitt | |||||
| Gilbert | Stoner | Butcher | May. 21 | 1649 | |||||||
| Edward | Batchelor | son | Nicholas Batchelor | Jun. 05 | 1649 | ||||||
| Anne | Alexander | dau | Richard Alexander | Jun. 05 | 1649 | ||||||
| Annyse | Frye | wife | Thomas Frye | Jun. 16 | 1649 | ||||||
| James | Greenoway | son | Samuel Greenoway | Jun. 18 | 1649 | ||||||
| Philip | Webberly | Mr / a young merchant | London | Jul. 16 | 1649 | young man | Mr Philip Webberly a young Merchant of London was murthered by Thieves in Strood Poole ((DEL: going home (going home deleted & in the later hand that wrote in Vicar bottom inserted) REPL:)) bottom here buried July the 16th | ||||
| John | Westbrook | Jul. 28 | 1649 | an old man | |||||||
| ((Unknown)) | ((Unknown)) | a traveller | Aug. 16 | 1649 | A Traveller found dea in his way from London to Exeter | ||||||
| Elizabeth | ((not_given)) | maid | John Denton's | Hawley | Aug. 15 | 1649 | Elizabeth a Maid of John Denton's of Hawley | ||||
| Margaret | Carrigue | wife | William Carrigue | Esquire | Sep. 04 | 1649 | |||||
| Elizabeth | Denton | dau | John Denton | Hawley | Nov. 07 | 1649 | |||||
| Sybill | Smyth | wife | William Smyth | weaver | Dec. 04 | 1649 | |||||
| Mary | Lancaster | wife | Jeffrey Lancaster | Dec. 18 | 1649 | ||||||
| William | Smith | weaver | Jan. 01 | 1649 | |||||||
| William | Ryder | Jan. 11 | 1649 | William Ryder murthered by Edward Puckeridge at Mouseham Spray Bridge | |||||||
| Grace | Reives | dau | Mr Reives | Mr | Shinfield | Jan. 24 | 1649 | Grace daughter of Mr Reives of Shinfield buried out of the house of Jeffrey Lancaster | |||
| Thomas | Godfrey | Jan. 25 | 1649 | ||||||||
| ((not_given)) | Grey | widow | Feb. 07 | 1649 | old | ||||||
| Eleanor | Smyth | dau | Edward Smyth | Feb. 11 | 1649 | ||||||
| Mary | Planner | dau | Henry Planner | Feb. 20 | 1649 | ((One entry for baptism & burial)) | |||||
| Katherine | Collier | wife | James Collier | Mar. 07 | 1649 | ||||||
| Anno Domini 1650 ((added later:)) R Scott Vicar ((39 entries, 39 events)) | |||||||||||
| John | Watts | son | James Watts | Apr. 01 | 1650 | ||||||
| ((BLANK)) | Burningfold | wife | John Burningfold, senior | Apr. 06 | 1650 | the Wife of old John Burningfold | |||||
| Katherine | Franciss | widow | May. 19 | 1650 | |||||||
| Alice | Courtneys | wife | Robert Courtneys | Jun. 20 | 1650 | ||||||
| Thomas, senior | Atryth | father | Alice, the wife of Robrert Courtneys | Jun. 25 | 1650 | Thomas Atryth senior Father of the aforesaid Alice | |||||
| Robert | Sumner | son | Robert Sumner | Jun. 30 | 1650 | ||||||
| William | Benham | son | William Benham | Jul. 17 | 1650 | ||||||
| Elizabeth | Fry | widow | Aug. 10 | 1650 | an aged widow | an aged Widow | |||||
| ((BLANK)) | Geal | wife | Hugh Geal | Horningly | Aug. 16 | 1650 | |||||
| John, senior | Moore | Dec. 02 | 1650 | ||||||||
| William | Eldridge | Dec. 05 | 1650 | ||||||||
| John | Dowsnepp | Dec. 31 | 1650 | (Concione habita) | |||||||
| Sarah | Atryth | wife | John Atryth | Jan. 25 | 1650 | ||||||
| Henry | Biddle | the Weaver | Feb. 28 | 1650 | |||||||
| James | Atryth | son | Thomas Atryth | Mar. 07 | 1650 | ||||||
| Anno Domini 1651 ((added later:)) R Scott Vicar ((45 entries, 47 events)) | |||||||||||
| Mary | Bullocke | Mrs | Mar. 26 | 1651 | almost 100 years | of almost an 100 years | |||||
| Mary | Biddle | wife | John Biddle | Miller | Apr. 02 | 1651 | |||||
| Richard | Heyman | Apr. 18 | 1651 | an aged man | |||||||
| Robert, senior | May | Apr. 24 | 1651 | ||||||||
| Nicholas | Pace | May. 12 | 1651 | an old Cripple | an old Cripple | ||||||
| Margery | Lancaster | wife | Jeffrey Lancaster | Jun. 12 | 1651 | ||||||
| Jane | Denzy | Delabeares | Jul. 12 | 1651 | |||||||
| Anne | Ryder | widow | Richard Ryder | Aug. 03 | 1651 | ||||||
| Sarah | Batchelor | dau | Nicholas Batchelor | Aug. 15 | 1651 | ||||||
| Sarah | Bonwel | wife | John Bonwel | Oct. 02 | 1651 | ||||||
| Annyse | Taylor | widow | Thomas Taylor, senior | Cove | Oct. 16 | 1651 | Annyse the Widow of old Thomas Taylor | ||||
| Anne | Moore | dau | John Moore | Nov. 06 | 1651 | ||||||
| Mary | Staverton | Gentleman Widow | Dec. 10 | 1651 | |||||||
| Elizabeth | Collier | ((dau)) | James Collier | Dec. 15 | 1651 | ((One entry for Mary & Elizabeth Collier)) | |||||
| Mary | Collier | ((dau)) | James Collier | Dec. 19 | 1651 | ((One entry for Mary & Elizabeth Collier)) | |||||
| Alice | Heather | Cove | Jan. 08 | 1651 | |||||||
| Joan | Pullen | dau | Arthur Pullen | Mar. 17 | 1651 | ||||||
| Anno Domini 1652 ((added later:)) R Scott Vicar ((52 entries, 52 events)) | |||||||||||
| Katherine | Durgate | dau | Widow Durgate | Apr. 28 | 1652 | ||||||
| Christopher | Dee | an aged Father | May. 10 | 1652 | about 96 | an aged Fathere aged about 96 was buried (Concione habita) | |||||
| John | London | Blacksmith, our old Sexton | May. 13 | 1652 | an aged Man | Blacksmith an Aged Man our old Sexton | |||||
| Alice alias Elis | ((May OR Elis)) | ((dau)) | ((Annis May & Timothy Elis)) | May. 20 | 1652 | ((Full entry:)) Alice alias Elis the aforesaid was buried May the 20th | |||||
| Annys | May | mother | aforesaid Elys | Jun. 05 | 1652 | Annys May mother of the aforesaid Elys buried June the 5th | |||||
| Rachel | Hamilton | dau | Henry Hamilton | Jul. 02 | 1652 | ||||||
| Mary | Swaine | wife | James Swaine | Sep. 07 | 1652 | a Sermon preached | |||||
| Henry | Prowting | Sep. 15 | 1652 | ||||||||
| Mary | Moor | wife | Richard Moor | Mr | Sep. 20 | 1652 | |||||
| Anne | Prowting | wife | Henry Prowting | Sep. 22 | 1652 | ||||||
| Thomas, senior((?)) | Greenoway | Oct. 02 | 1652 | old((?)) | |||||||
| ((not_given)) | Hambleton | Father | Ockingham ((i.e. Wokingham)) | Nov. 03 | 1652 | old Father | Old Father Hambleton of Ockingham was here buried (concione habita) | ||||
| William | Courtneys | Dec. 02 | 1652 | ||||||||
| James | Atryth | son | Thomas Atryth | Jan. 01 | 1652 | ||||||
