| 
View
 

YateleyMarriages.txt

File history uploaded by R H Johnston 14 years, 7 months ago
!Yateley Marriages 1636-1910
Yateley Parish records first book - Marriages only from 1636 to 1754 (checked with original on microfilm, & original paper where necessary)
Transcribed from Phillimore Marriages by Peter Tipton, and checked and revised by R H Johnston 19.9.1999 & 21.7.2000. Checked by R H Johnston  with original paper where microfilm damaged 1.8.2000

!!NB The original documents (deposited at and available on microfiche at Hampshire Record Office) contain additional information, which we have also transcribed.  There is a LOT of additional information in the original records and hence in our complete transcripts.  This list gives only the date and names of the husband and wife.

!!NB Some Yateley **marriage** entries are erroneously ascribed to Hawley in the IGI (Hawley 1813-1838 (M109863)).  Originally what are now Yateley, Hawley and Cove ecclesiatical parishes were all part of Yateley Parish.  The Cove records start in 1844, and Hawley in 1838.

Please let us know [http://www.hants.org.uk/yateley/emailrys.htm|through this email link] if you use this material and send us your Yateley relevant research for our Local History Collection. Thanks.  It is in your interest, as we have a lot of other material and possibly contacts with other family or local history researchers.


|Month & Day|Year (contemporary)|Hus fname|Hus surname|Wif fname|Wif surname|Comments|
|||||||((1636 - 45 entries))|
|Apr. 25|1636|Philip|Feilder|Alice|Watts||
|May. 08|1636|John|Baram|Elizabeth|Frye||
|Jun. 13|1636|Robert|Eames|Anne|Havell||
|Nov. 02|1636|John|South|((BLANK))|((BLANK))||
|Nov. 17|1636|John|Ellis|Margaret|Draper||
|Nov. 24|1636|Edward|Heele|Joan|Gorrard||
|Feb. 02|1636|Richard|Nash|Margaret|Watts||
|Feb. 16|1636|Robert|Watts|Elizabeth|Blake||
|   ||||||Anno Domini 1637 ((added later:)) Robert Scott Vicar ((33 entries))|
|Jun. 18|1637|Gilbert|Stoner|Anne|Street||
|Jun. 29|1637|Robert|Sumner|Idith|Biddle|((Wife forename: I & J identical in this handwriting))|
|Jul. 03|1637|John|Billet|Frances|Turner||
|Jul. 25|1637|Henry|Anthony|Joan|Bristow||
|Oct. 16|1637|John|Marlow|Annyes|Hazell||
|Nov. 06|1637|Nicholas, junior|Stevens|Margaret|Street||
|Nov. 28|1637|Edward|Flatgate|Frances|Bonwell||
|Jan. 22|1637|Nicholas|Bristow|Elizabeth|Heather||
|Feb. 14|1637|George |Hunt|Bridget|Bicknall||
|   ||||||Anno Domini 1638 ((added later:)) Robert Scott Vicar ((53 entries))|
|Apr. 09|1638|John|Kember|Katherine|Havell||
|Apr. 12|1638|John|Cravett|Elizabeth|Wheeler||
|Oct. 11|1638|Jeffrey|Lancaster|Mary|Thaire||
|Jan. 14|1638|George|Milton|Rose|Sawyer||
|Jan. 28|1638|Philip|Russell|Susan|Rogers||
|Feb. 02|1638|John|Heywood|Jane|Jennings||
|Feb. 10|1638|Thomas|Greenoway|Constance|Bewicke||
|   ||||||Anno Domini 1639 Caroli Regis 15  ((added later:)) Robert Scott Vicar ((64 entries, 67 events))|
|Apr. 24|1639|James|Hay|Olive|Grotete||
|Apr. 25|1639|Goddard|Holland|Margaret|Harwood||
|Oct. 05|1639|Richard|Cole|Margaret|Cowper||
|Oct. 06|1639|Richard|Cole|Joane|Puckmore||
|Oct. 20|1639|Mathew|Bristowe|Katherine|Ray||
|Nov. 18|1639|Richard|Browne|Anne|Westbrook||
|Dec. 04|1639|Thomas|Green|Anne|Powleson||
|Dec. 15|1639|Isaac|Exsall|Elizabeth|Payce||
|Jan. 14|1639|John|Frye|Patience|Westbrook||
|Feb. 09|1639|William|Kempferld|Elizabeth|Cole||
|   ||||||Anno Dom: 1640 Regni Regis Caroli 1mo 16o ((added later:)) Robert Scott Vicar ((70 entries))|
|May. 07|1640|William|Coyes|Anne|Philips||
|Jun. 01|1640|William|Bristow|Alice|Rogers||
|Jun. 09|1640|Walter|Lake|Mary |Fludder||
|Jul. 09|1640|Francis|Geale|Eleanor|Taylor||
|Oct. 01|1640|Roger|Milcton|Joane|Geal||
|Nov. 26|1640|William|Thaire|Annyes|Oakehurst||
|Feb. 09|1640|John|Turner|Joane|Hilton||
|Feb. 20|1640|Humphrey|Cerrey|Jane|Maynard||
|   ||||||Anno Domini 1641 Regni Regis Caroli 17o ((added later:)) Robert Scott Vicar ((54 entries, 57 events))|
|Apr. 27|1641|Edward|Burrough|Joan|Geale||
|May. 27|1641|Robert|Sawyer|Mary|Watts||
|Jun. 21|1641|Henry|Biddle|Elizabeth|May||
|Jul. 15|1641|Thomas, senior|Coles|Elizabeth|Coxhead||
|Aug. 22|1641|John, junior|Westbrook|Margaret|Clark||
|Sep. 29|1641|Thomas|Gardener|Elizabeth|Havill||
|Oct. 07|1641|George|Munger|Mabell|Rydyars||
|Oct. 21|1641|Edmund|Steward|Amy|Harrison||
|Nov. 25|1641|Jerome|Turner|Elizabeth|Linsey||
|Jan. 13|1641|Edward|Taylor|Jane|Johnson||
|   ||||||Anno Domini 1642 Regni Regis Caroli 18o ((added later:)) Robert Scott Vicar ((63 entries, 65 events))|
|May. 12|1642|Thomas|Alexander|Elizabeth|Ellis||
|Jul. 07|1642|Robert|Courtneys|Alice|Atryth||
|Jul. 28|1642|Richard|Milton|Elizabeth|Sawyer||
|Sep. 24|1642|John, junior|Trigg|Margaret|Gunner||
|Oct. 27|1642|William|Rydar|Anne|Puckeridge||
|Dec. 13|1642|Stephen|Rawlyns|Jane|Andrews||
|Dec. 27|1642|John|Habyne|Elizabeth|Godfrey||
|Jan. 26|1642|Daniel|Turner|Martha|Smyth||
|Feb. 12|1642|Thomas|Fry|Elizabeth|Taplyn||
|   ||||||Anno Domini 1643 Regni Regis Caroli 19o ((added later:)) Robert Scott Vicar ((58 entries, 59 events))|
|May. 22|1643|Henry|Planner|Joan|Watts||
|Jul. 31|1643|Humphrey|May|Alice|Bristow||
|Aug. 24|1643|Richard|Biddle|Alice|((not_given))||
|Sep. 18|1643|Richard|Lane|Jane|Burt||
|Sep. 25|1643|George|Jennings|Mary|Bernard||
|Oct. 09|1643|William|Sayer|Elizabeth|Watts||
|Nov. 12|1643|Samuel|Greenoway|Elizabeth|Catch||
|Dec. 22|1643|George|Gorrard|Anne|Green||
|Jan. 15|1643|Thomas, senior|Greenoway|Dorothy|Deenes||
|   ||||||Anno Domini 1644 Regni Regis Caroli 20o ((added later:)) Robert Scott Vicar ((37 entries, 38 events))|
|May. 01|1644|Nicholas|Marshall|Bridget|Gregory||
|Sep. 16|1644|Thomas|Stone|Elizabeth|Aram||
|Dec. 02|1644|Samuel |Courtneys|Mary|Smith||
|   ||||||Anno Domini 1645 Regni Regis Caroli 21o ((added later:)) Robert Scott Vicar ((42 entries, 45 events))|
|Jun. 23|1645|Anthony|Bristow|Alice|Penny||
|Jul. 07|1645|George|Gosden|Sarah|Goodenough||
|Sep. 08|1645|Thomas|Heath|Alice|Banks||
|Sep. 08|1645|John|Alexander|Katherine|Smyth||
|Oct. 23|1645|John|Neal|Joan|Gregory||
|   ||||||Anno Domini 1646 Regni Regis Caroli 22o ((added later:)) Robert Scott Vicar ((7 entries, 7 events))|
|Apr. 27|1646|Richard|Coles|Joane|Gardiner||
|   ||||||Anno Domini 1647 Regni Regis Caroli 23o ((added later:)) Robert Scott Vicar ((19 entries, 20 events))|
|   ||||||Anno Domini 1648 Regni Regis Caroli ultimo ((added later:)) Robert Scott Vicar ((25 entries, 25 events))|
|May. 04|1648|Thomas|Gaston|Margaret|Blake||
|Dec. 12|1648|Richard|Edmead|Jane|Knight||
|Dec. 14|1648|Thomas|Parker|Frances|Bonwell|Thomas Parker of the bell at Hook & Frances Bonwell de Blackwater Widow|
|Jan. 01|1648|Thomas|Punter|Katherine|Cowdrey||
|   ||||||Anno Domini 1649 ((added later:)) R Scott Vicar ((51 entries, 53 events))|
|Apr. 16|1649|Thomas|Wooddes|Joane|Denton||
|Jul. 12|1649|John|Cowdrey|Mary|Bristow||
|Aug. 12|1649|William|Carter|Katherine|Lamball||
|Sep. 27|1649|John|Elkinnes|Margery|Stevens||
|Oct. 08|1649|Henry|Turner|Margaret|Hall||
|Nov. 12|1649|Nicholas|Watts|Elizabeth|Clements||
|Nov. 13|1649|Robert|Williamson|Anne|Treherne||
|Dec. 18|1649|John|Carpenter|Joan|Pryor||
|Jan. 07|1649|Thomas|Smith|Joan|Yeesdall||
|   ||||||Anno Domini 1650 ((added later:)) R Scott Vicar ((39 entries, 39 events))|
|Apr. 15|1650|John|Atryth|Sarah|Pinckney||
|Jun. 17|1650|John, junior|Petty|Elizabeth|Clemps||
|Jun. 24|1650|Jeffrey|Lancaster|Margery|Cawte||
|Jul. 29|1650|John|Goldhock|Jane|Box||
|Jul. 30|1650|Nicholas|Huntingford|Mary|Heywood||
|Aug. 30|1650|Nicholas|Goddard|Mary|Thaire||
|Oct. 17|1650|John|Bonwel|Sarah|Geale||
|Feb. 15|1650|James|Finch|Jane|Okely|were married from Websden Side|
|   ||||||Anno Domini 1651 ((added later:)) R Scott Vicar ((45 entries, 47 events))|
|Apr. 21|1651|John|Moore|Margaret|Walker||
|May. 08|1651|Richard|Draper|Martha|Geal||
|May. 25|1651|John|Watson|Margaret|Gasson||
|Jun. 07|1651|Edward|Belton|Alice|Taylor||
|Jun. 19|1651|John|Allye|Rachel|Weaver||
|Aug. 24|1651|William|Carter|Mary|((not_given))||
|Sep. 01|1651|Thomas |Clemps|Elizabeth|Baron||
|Sep. 03|1651|John|Baall|Sarah|Solme||
|Oct. 13|1651|Jeffrey|Lancaster|Susan|Wyvall||
|Nov. 03|1651|Robert|May|Mary|Gorrard||
|Jan. 01|1651|Humphrey|Atryth|Elizabeth|Dewsnepp||
|Jan. 22|1651|Richard|Biddle|Elizabeth|Turner||
|   ||||||Anno Domini 1652 ((added later:)) R Scott Vicar ((52 entries, 52 events))|
|Apr. 22|1652|Thomas|Peirson|Mary|Maddison||
|May. 17|1652|Thomas|Kenrye|Martha|Waite||
|Jun. 03|1652|John|Oakhurst|Anne|Heyman||
|Jun. 28|1652|John|White|Anne|Mynchin||
|Jul. 05|1652|John|Hunt|Dyana|Strude||
|Sep. 05|1652|William, junior|Bristow|Mary|Burningfold||
|Jan. 13|1652|Bartholomew|Arlett|Mary |Richards||
|   ||||||Anno Domini 1653 ((added later:)) R Scott Vicar ((42 entries, 42 events))|
|May. 05|1653|Hugh|Spencer|Joyce|Barnes||
|Jun. 30|1653|Jeffrey|Millet|Elizabeth|Smyth|...& Elizabeth the Widow of Thomas Smyth of the black boy in Bagshott...|
|Sep. 18|1653|Thomas|North|Susan|Smyth||
|Sep. 19|1653|Thomas|Sadler|Mary|Bartlemew|((Location of those married:)) Frimily|
|Sep. 19|1653|William|Cross|Elleanor|Ward||
|Sep. 25|1653|John|Garroway|Joane|Cane||
|Sep. 26|1653|William|Dee|Idyth|Alexander||
|   ||||||Anno Domini 1654 ((added later:)) R Scott Vicar ((53 entries, 53 events))|
|Mar. 28|1654|Thomas|Street|Jane|Smyth|Concione habita|
|Apr. 10|1654|William|Gale|Elizabeth|Harrison||
|Apr. 17|1654|Nicholas|Watts|Jane|Atryth||
|May. 15|1654|Thomas|Payce|Faith|Surrage||
|Jul. 10|1654|Bryan|Richards|Margaret|Carrique||
|Sep. 28|1654|James|Swaine|Jane|Freebody||
|Oct. 10|1654|Robert|Watts|Joane|Boylett||
|Oct. 26|1654|Gilbert|Powlson|Anne|Beckley||
|Nov. 30|1654|Henry|Hill|Elizabeth|Ratcliff||
|Jan. 02|1654|Adam|Clark|Margaret|Ryder||
|Jan. 11|1654|John|Aslett|((not_given))|Watts|((no explicit date but line at end probably intended to indicate same day as previous entry = 11 Jan))|
|Mar. 21|1654|Nathaniel|Hole|Ellen|Watts|((Full entry:)) Nathaniel Hole & Ellen Watts registered March the 21st|
|   ||||||Anno Domini 1655 ((added later:)) R Scott Vicar ((48 entries, 49 events))|
|Apr. 08|1655|Thomas|Merwin|Mary|Burrough|Thomas Merwin of New Windsor Draper & Mary Burrough on the Lords day were married April the 8th|
|Apr. 16|1655|Robert|Mersh|Joane|Shakelford||
|May. 21|1655|Thomas|Hooper|Margery|Watts||
|Jun. 04|1655|William|Marlow|Jane|Maynard||
|Jun. 21|1655|James|Squire|Elizabeth|Dean||
|Jun. 25|1655|Robert|Welfe|Anne|Philpe||
|Oct. 04|1655|Thomas|Smith|Hannah|Clark||
|Jan. 30|1655|Robert|Powlson|Alice|Millar||
|Jan. 30|1655|William|Maynard|Anne|Taplyn|were about this time married ((i.e. about 30 Jan, since previous entry is 30 Jan and next is 7 Feb))|
|Feb. 07|1655|Richard, junior|Alexander|Elizabeth|Wellman|about this time married ((i.e. about 7 Feb, since previous entry is 7 Feb and next is 20 Feb))|
|Feb. 28|1655|Thomas|Crockford|Lucy|Mylles||
|Mar. 24|1655|Thomas|Knight|Elizabeth|Wattson||
|   ||||||Anno Domini 1656 ((added later:)) R Scott Vicar ((50 entries, 52 events))|
|May. 13|1656|William|Frost|Joan|Marnar alias Rogers||
|May. 26|1656|John|Pryor|Martha|Jewre|...Martha Jewre of Hartford bridge from Mrs Stampes...|
|Oct. 02|1656|Richard|West|Rachel|Freebody||
|Sep. 02|1656|James|Burningfold|Mary|Bartlemew|were married by a Justice of Peace|
|Oct. 14|1656|William|Raggot|Anne|Lunne|were married by a Justice of Peace|
|Jan. 09|1656|Samuel|Geal|Joan|Draper||
|   ||||||Anno Domini 1657 ((added later:)) R Scott Vicar ((60 entries, 61 events))|
|Mar. 31|1657|Thomas|Pleas|Mary |Savage|married by Mr Scott|
|Apr. 09|1657|William|Rydars|Margaret|Holmes|married as Mr Scott supposes by him|
|Apr. 21|1657|Humphrey|Smyth|Mary|Hawthorne||
|Sep. 22|1657|Humphrey|Heele|Grace|May||
|Oct. 05|1657|Thomas|Gardiner|Annyes|Rymes||
|Oct. 05|1657|Robert|Tanner|Joane|Herne|...were married by Mr Scott at Odiham...|
|Nov. 12|1657|Lawrence|Rydyar|Joan|Ellis||
|Nov. 30|1657|Thomas|Heynes|Mary |Clark||
|Dec. 29|1657|Isaac|Fuller|Joan|Westbrook||
|   ||||||Anno Domini 1658 ((added later:)) R Scott Vicar ((50 entries, 50 events))|
|May. 20|1658|Rhichard|Chase|Elleanor|Tanner||
|Jul. 12|1658|Thomas|Street|Mary|Stevens||
|Jul. 19|1658|James|Planner|Susan|Field||
|Sep. 23|1658|Richard|Goodchild|Mercy|Heele||
|Nov. 24|1658|William|Pitt|Ellen|Dewsnep||
|Feb. 01|1658|William|Oakhurst|Margaret|Westbrook||
|Feb. 09|1658|John|Harmewood|Elizabeth|Soan||
|Mar. 20|1658|Thomas|North|Aymyee|Marlow|((Wife's forename altered from Annyse.  The correction made by altering letters in a manner which makes confident interpretation of corrected name difficult))|
|   ||||||Anno Domini 1659 ((added later:)) R Scott Vicar ((42 entries (including repeat of 1658/49), 41 events))|
|May. 05|1659|John|Bartlemew|Anne|Francess|...both of Frimley were ((there is INSERTED:))there married ((DEL: at Yately))|
|Jun. 29|1659|Robert|Pither|Susan|Wheeler||
|Sep. 12|1659|Thomas|Alexander|Susan|Alexander||
|Sep. 29|1659|Walter|Gosse|Mary|Goater|((Husband surbname may be Goffe))|
|Dec. 24|1659|John|Allen|Joane|Watts||
|   ||||||Anno Domini 1660 ((added later:)) R Scott Vicar ((55 entries, 56 events))|
|Apr. 26|1660|William|Bennet|Mary|Mylam||
|Aug. 03|1660|William|Searl|Elizabeth|Hyde||
|Dec. 13|1660|William|Read|Katherine|Carter||
|Feb. 18|1660|John|Wooldridge|Margaret|Kemps||
|   ||||||Anno Domini 1661 ((added later:)) R Scott Vicar ((59 entries, 59 events))|
|Apr. 15|1661|Thomas|Wooldridge|Elizabeth|Jeffreys||
|Apr. 18|1661|Richard|Chandler|Mary|Watts||
|Sep. 26|1661|William|Atryth|Joane|Tubb||
|Oct. 17|1661|Henry|Hind|Jane|Clark||
|Nov. 27|1661|Hugh|Meere|Barbara|Dinnet||
|Nov. 28|1661|Richard|Mychenor|Bridget|Green||
|Dec. 23|1661|John|Narad|Ursula|Jeffreys||
|Jan. 19|1661|William|Fry|Judyth|Bennet||
|Feb. 02|1661|Robert|Traverse|Jane|Baker||
|Feb. 16|1661|Mathew|Sawyer|Anne|Sanders||
|   ||||||Anno Domini 1662 ((added later:)) R Scott Vicar ((59 entries, 60 events))|
|Apr. 24|1662|Edward|Heel|Joan|Bath||
|Jun. 19|1662|John|Hard|Joan|Sprules||
|Sep. 15|1662|Henry|Thumwood|Elizabeth|Palmer||
|Nov. 05|1662|Robert|Denton|Mary|Brinsteed||
|Dec. 16|1662|William, junior|Watts|Jane|Taylor||
|Jan. 08|1662|Christopher|Thackham|Anne|White||
|Feb. 19|1662|George|Solme|Margaret|Davenant||
|Feb. 27|1662|Gilbert|Smyth|Elizabeth|Southy||
|   ||||||Anno Domini 1663 ((added later:)) R Scott Vicar|
|Jun. 29|1663|Henry|Chrutchfield|((BLANK))|Alexander|((Date approximate: whole entry:)) Henry Chrutchfield & ((BLANK)) Alexander were married at Aldershott about St. Peter's day ((Jun. 29)) search there. She was the daughter of Thomaas Alexander Carpenter|
|Jul. 09|1663|Robert|Borutt|Frances|Gold|by Mr Scott|
|Jul. 20|1663|Edward|Heele|Elizabeth|Hancock||
|Jul. 23|1663|Edward|Powlter|Mary|Hall||
|Sep. 15|1663|Thomas|Searle|Amy|Elmes||
|Nov. 06|1663|John|Arrowsmith|Elizabeth|Butler||
|Feb. 21|1663|Thomas|Moreton|Katherine|White||
|   ||||||Anno Domini 1664 ((added later:)) R Scott Vicar ((52 entries, 52 events))|
|Jun. 06|1664|Richard|Bannister|Margaret|Pullen||
|Aug. 11|1664|John|Staple|Anne|Heather||
|Aug. 12|1664|John|Grove|Joan|Crowder||
|Sep. 12|1664|Robert|Rowley|Margaret|Denton||
|Sep. 19|1664|John|Freer|Elizabeth|Cowlson||
|Oct. 20|1664|Robert|White|Joan|Thaire||
|Nov. 16|1664|James|Jewre|Anne|Leech|by Mr Scott|
|Dec. 01|1664|Robert|Courtneys|Margaret|Swaine||
|Dec. 22|1664|Gilbert|Weekes|Katherine|Booth||
|Dec. 30|1664|Peter|Andrews|Elizabeth|Page||
|Jan. 18|1664|James|Leech|Mary|Heyman||
|Jan. 31|1664|Frances|Powleson|Elizabeth|Terry||
|   ||||||Anno Domini 1665 ((added later:)) R Scott Vicar ((43 entries, 43 events))|
|Mar. 27|1665|James|Collyer|Mary|Inden||
|May. 14|1665|William|Ellson|Elizabeth|Winch||
|Jun. 12|1665|Simon|Hill|Elizabeth|Rowland||
|Jun. 19|1665|John|Harmwood|Margery|Biddle||
|Jun. 21|1665|Robert|Wheeler|Katherine|Stent||
|Jun. 26|1665|John|Watts|Sarah |Bannister||
|Jul. 03|1665|Marmaduke|Collier|Jane|Legg||
|Sep. 18|1665|Edward|Monday|Elizabeth|Gunnell||
|Oct. 06|1665|John|Brasier|Anne|Seymar||
|Oct. 09|1665|Robert|Stacy|Elizabeth|White||
|Jan. 08|1665|Edward|Huett|Sarah|Bowyer||
|   ||||||Anno Domini 1666 ((added later:)) R Scott Vicar ((50 entries, 50 events))|
|May. 21|1666|John|Eives|Mary|Thaire||
|May. 27|1666|Stephen|Hall|Barbara|Powlter||
|May. 28|1666|Robert|Knight|Joan|Finch||
|Sep. 17|1666|Walter|Osgood|Margaret|Reed||
|Sep. 24|1666|Abraham|Watts|Jane |Rogers||
|Oct. 15|1666|William|Pullen|Anne|Warner||
|Oct. 29|1666|Robert|Hazel|Mary|Taylor||
|Nov. 20|1666|John|Atryth|Anne|Taylor||
|Nov. 29|1666|Harman|Rogers|Dorothy|Watts||
|Dec. 26|1666|Thomas|Fry|Anyes|Smyth||
|Jan. 06|1666|John|Watson|Elizabeth|Eagor||
|   ||||||Anno Domini 1667 ((added later:)) R Scott Vicar ((37 entries, 37 events))|
|Apr. 08|1667|Bryan|Harwood|Elizabeth|Carter||
|May. 29|1667|John|Bristow|Margaret|Ball||
|Jun. 10|1667|Christopher|Rydyar|Jane|Anthony||
|Jun. 13|1667|Robert|Dodson|Margery|Gregory||
|Aug. 13|1667|Thomas|Sygory|Elizabeth|Wooder||
|Aug. 26|1667|James|Swane|Ellen|Cobbs||
|Sep. 02|1667|John|Brown|Mary|Underwood|...of Sunning were here married...|
|Sep. 09|1667|William|Hall|Jane|Vicars||
|Jan. 26|1667|John|Lodge|Mary|Clark||
|   ||||||Anno Domini 1668 ((added later:)) John Waller Vicar ((30 entries, 32 events))|
|Apr. 06|1668|Harman|Rogers|Anne|Duderidge||
|Dec. 18|1668|James|Leech|Hannah|Thaire|((date in original given as:)) December the 18th or 10th|
|Sep. 26|1668|Richard|Brown|Christian|May|((Date given as Sep. 26 but Dec. 26 seems possible in view of location in register))|
|   ||||||Anno Domini 1669 ((added later:)) John Waller Vicar ((46 entries, 48 events))|
|Apr. 11|1669|John|Draper|Jone|Edsall|...both of Yately Parish...|
|Apr. 13|1669|John|Fry|Joan|Reeves|...both of this Parish...|
|Jun. 24|1669|Deodatus|Champion|Sarah|Minchin||
|Sep. 18|1669|John|Rawlins|Mary|Field||
|Oct. 14|1669|John|Savage|Jane|Turner||
|Oct. 28|1669|William|Michener|Anne|Bulloighn||
|Jan. 13|1669|John|Barns|Katherine|Pitt||
|Feb. 02|1669|George|Denton|Mary|Smith||
|   ||||||Anno Domini 1670 ((added later:)) J Waller Vicar ((Entries from Mar. 28 in Latin.))((59 entries, 63 events))|
|Jun. 24|1670|Matthew|Dare|Elizabeth|Alexander|((Latin))|
|Jul. 11|1670|Nicholas|Stevens|Edith|Dee|((Latin))|
|Aug. 25|1670|Thomas|North|Amicia (Amicia)|Small|((Latin))|
|Nov. 26|1670|James (Jacobus)|Millet|Dorothy (Dorothea)|Fry|((Latin))|
|Dec. 08|1670|William (Gulielmus)|Frost|Mary (Maria)|Crannam|((Latin))|
|Jan. 02|1670|Thomas|Rawlins|Elizabeth|Bristow|((Latin))|
|Jan. 21|1670|John|Hammond|Joan (Joanna)|Bristow|((Latin))|
|Jan. 26|1670|Richard|Sumner|Joan (Joanna)|Poulter|((Latin))|
|Mar. 02|1670|John|Chetty|Alice (Alicia)|Clark|((Latin))|
|Mar. 02|1670|Henry|Portsmouth|Anne (Anna)|Watts|((Latin))|
|   ||||||Anno Domini 1671 ((added later:)) J Waller Vicar ((Entries are in Latin)) ((34 entries, 34 events))|
|Sep. 13|1671|Thomas|Wisdom|Anne (Anna)|Smith|((Latin))|
|Jan. 04|1671|John|Minchin|Penelope|Corydon|((Latin))|
|   ||||||Anno Domini 1672 ((added later:)) J Waller Vicar ((Entries are in Latin)) ((39 entries, 41 events))|
|Apr. 10|1672|Thomas|May|Helen (Helena)|Heyman|((Latin))|
|May. 28|1672|Nicholas|Pocock|Alice (Alicia)|North|((Latin))|
|Oct. 17|1672|John|Puckeridge|Anne (Anna)|Heyman|((Latin))|
|Jan. 29|1672|Philip|Norrice|Anne (Anna)|Petty|((Latin))|
|   ||||||Anno Domini 1673 ((added later:)) J Waller Vicar ((Entries are in Latin)) ((29 entries, 29 events))|
|Apr. 16|1673|Richard|Brown|Elizabeth|Cobbet|((Latin))|
|   ||||||Anno Domini 1674 ((added later:)) J Waller Vicar ((Entries are in Latin)) ((21 entries, 21 events))|
|Mar. 24|1674|George|Wythe|Katherine (Katherina)|Platt|((Latin))|
|   ||||||Anno Domini 1675 ((added later:)) J Waller Vicar ((Entries are in Latin)) ((39 entries, 40 events))|
|Apr. 08|1675|William (Gulielmus)|Atrith|Anne (Anna)|Boylett|((Latin))|
|Apr. 11|1675|William (Gulielmus)|Watts|Sarah|Cannon|((Latin))|
|May. 26|1675|John|Ellis|Mary (Maria)|Cobbet|((Latin))|
|Jan. 31|1675|Richard|Berkshire|Sarah (Sara)|Jeffrey|((Latin))|
|   ||||||Anno Domini 1676 ((added later:)) J Waller Vicar ((Entries are in Latin)) ((27 entries, 27 events))|
|   ||||||Anno Domini 1677 ((added later:)) J Waller Vicar ((Entries are in Latin)) ((64 entries 64 events))|
|May. 02|1677|James (Jacobus)|Verndall|Jane (Jana)|Jeffrey|((Latin))|
|Jun. 06|1677|John|Hoar|Amy (Amia)|Elmes|((Latin))|
|Jul. 23|1677|William (Gulielmus)|Savage|Blanch|Evered|((Latin))|
|   ||||||Anno Domini 1678 ((added later:)) J Waller Vicar ((Entries are in Latin)) ((40 entries, 41 events))|
|   ||||||Anno Domini 1679 ((added later:)) J Waller Vicar ((Entries are in Latin)) ((37 entries, 38 events))|
|Apr. 21|1679|John|Bicknell|Mary (Maria)|Hackman|((Latin))|
|Sep. 20|1679|Thomas|Gardiner|Jane (Jana)|Greenaway|((Latin))|
|Feb. 02|1679|William (Gulielmus)|Wallis|Mary (Maria)|Harris|((Latin))|
|   ||||||Anno Domini 1680 ((added later:)) J Waller Vicar ((Entries are in Latin)) ((48 entries, 48 events))|
|Jul. 01|1680|Zechariah|Heyward|Anne (Anna)|Hyde|((Latin))|
|Jul. 22|1680|Richard|Booth|Mary (Maria)|Hawtaine|((Latin))|
|   ||||||Anno Domini 1681 ((added later:)) J Waller Vicar ((Entries are in Latin, unless indicated)) ((43 entries, 44 events))|
|Feb. 06|1681|John|Fludder|Elizabeth|Cobbet|((Latin))|
|   ||||||Anno Domini 1682 ((added later:)) J Waller Vicar ((Entries are in Latin)) ((38 entries, 38 events))|
|Nov. 01|1682|James (Jacobus)|Alexander|Anne (Anna)|Snow|((Latin))|
|   ||||||Anno Domini 1683 ((added later:)) J Waller Vicar ((Entries are in Latin)) ((54 entries, 54 events))|
|May. 01|1683|William (Gulielmus)|Bristall|Sarah|Ball|((Latin))|
|Sep. 12|1683|George|Legate|Elizabeth|Henshaw|((Latin))((Full entry:)) Greorgius Legate Mercator Londinensis Caelebs et Elizabetha Henshaw Vidua de Aldershott in Com: Southton. nupti fuere cum Licentia e Curia praerogativa obtenta in Ecclesia parochiali de Yately Sept 12o.|
|   ||||||Anno Domini 1684 ((added later:)) J Waller Vicar ((Entries are in Latin)) ((46 entires, 46 events))|
|Mar. 31|1684|George|Clark|Alice (Alicia)|Bageant|((Latin))|
|Sep. 25|1684|Christopher|Savage|Anne (Anna)|Colliar|((Latin))|
|Oct. 30|1684|John|Marlow|Elizabeth|Young|((Latin))|
|   ||||||Anno Domini 1685 ((added later:)) J Waller Vicar ((Entries are in Latin)) ((35 entries, 35 events))|
|May. 28|1685|Richard|Mills|Anne (Anna)|Philps|((Latin))|
|Jul. 23|1685|Samuel|Amorey|Rachel|Clark|((Latin))|
|Aug. 20|1685|Michael|Bernard|Anne (Anna)|Gardiner|((Latin))|
|   ||||||Anno Domini 1686 ((added later:)) J Waller Vicar ((Entries are in Latin)) ((36 entries, 41 events))|
|   ||||||Anno Domini 1687 ((added later:)) J Waller Vicar ((Entries are in Latin)) ((48 entries, 49 events))|
|Mar. 28|1687|Edward|Ridges|Jane (Jana)|Marlow|((Latin))|
|Mar. 28|1687|Peter|Harrison|Joan (Joanna)|Barret|((Latin))|
|Sep. 29|1687|Joseph|Draper|Joan (Joanna)|Hoddard|((Latin))|
|Oct. 03|1687|John|Pye|Mary (Maria)|Price|((Latin))|
|Oct. 05|1687|Francis|Holt|Mary (Maria)|Willis|((Latin))|
|Oct. 06|1687|Anthony|Whiteing|Jane (Jana)|Pace|((Latin))|
|Dec. 25|1687|Richard|Watts|Anne (Anna)|Powlson|((Latin))|
